3DMark includes many benchmarks. Each test is designed for a specific class of hardware. We've made it easy to find the right test for your system. When you open the 3DMark app, the Home screen will recommend the most suitable benchmark. You can find and run other tests on the Benchmarks screen.
3DMark benchmarks
Benchmark | Target hardware | Graphics API | Rendering resolution |
---|---|---|---|
Speed Way | PCs with mid-range to high-end raytracing capable GPUs | DirectX 12 feature level 12_2 | 2560 × 1440 |
Steel Nomad | Powerful gaming PCs with mid-range to high-end GPUs | DirectX 12 feature level 12 Vulkan 1.1 | 3840 × 2160 |
Steel Nomad Light | High-end lightweight devices running Windows, Windows-on-Arm, iOS or Android | DirectX 12 feature level 12, Vulkan 1.1 Metal | 2560 × 1440 |
Solar Bay | Notebooks, smartphones and tablets capable of light raytracing | Vulkan 1.1, Metal | 2560 × 1440 |
4K gaming with DirectX 12 | DirectX 12 | 3840 × 2160 | |
Time Spy | DirectX 12 gaming PCs | DirectX 12 | 2560 × 1440 |
GPUs that support | DirectX 12 | 2560 × 1440 | |
Wild Life Extreme | Notebooks, smartphones and tablets | Vulkan 1.1 | 3840 × 2160 |
Wild Life | Notebooks, smartphones and tablets | Vulkan 1.1 | 2560 × 1440 |
Night Raid | PCs with integrated graphics | DirectX 12 feature level 11 | 1920 × 1080 |
Fire Strike Ultra | 4K gaming with DirectX 11 | DirectX 11 | 3840 × 2160 |
Fire Strike Extreme | DirectX 11 gaming PCs | DirectX 11 | 2560 × 1440 |
Fire Strike | DirectX 11 gaming PCs | DirectX 11 | 1920 × 1080 |
Sling Shot Extreme | Smartphones and tablets | OpenGL ES 3.1 Metal | 2560 × 1440 |
Sling Shot | Smartphones and tablets | OpenGL ES 3.0 | 1920 × 1080 |
CPU Profile | Modern multicore processors | N/A | N/A |
Storage Benchmark | SSDs and other storage devices | N/A | N/A |
The resolution shown in the table is the resolution used to render the Graphics tests. In most cases, the Physics test or CPU test will use a lower rendering resolution to ensure that GPU performance is not a limiting factor.
3DMark tests are rendered at a fixed resolution regardless of hardware. This is the rendering resolution. The rendered frames are then scaled to fit your system's Windows desktop resolution. This scaling has a negligible effect on the benchmark score.
3DMark feature tests
Feature test | Use case | Target hardware |
---|---|---|
DirectX Raytracing | Measure pure ray-tracing performance | DirectX 12 Ultimate compatible GPUs |
Mesh Shader | Measure mesh shader performance | DirectX 12 Ultimate compatible GPUs |
PCI Express | Measure the bandwidth available to your GPU over the PCI Express interface | DirectX 12 discrete graphics cards |
Sampler Feedback | Measure sampler feedback performance | DirectX 12 Ultimate compatible GPUs |
VRS | Compare performance and image quality when using variable-rate shading | DirectX 12 Ultimate compatible GPUs |
NVIDIA DLSS | Compare performance and image quality when using DLSS processing | NVIDIA RTX-series GPUs |
AMD FSR | Compare performance and image quality of FSR upscaling | GPUs that support DirectX 12 and AMD FSR 2.2 |
Intel XeSS | Compare the performance and image quality of XeSS upscaling | GPUs that support DirectX Raytracing and Intel XeSS |
Compatibility by platform
Windows | Android | iOS | |
---|---|---|---|
Speed Way | ⬤ | ✕ | ✕ |
Solar Bay | ⬤ | ⬤ | ⬤ |
Time Spy Extreme | ⬤ | ✕ | ✕ |
Time Spy | ⬤ | ✕ | ✕ |
Port Royal | ⬤ | ✕ | ✕ |
Night Raid | ⬤ | ✕ | ✕ |
Wild Life Extreme | ⬤ | ⬤ | ⬤ |
Wild Life | ⬤ | ⬤ | ⬤ |
Fire Strike Ultra | ⬤ | ✕ | ✕ |
Fire Strike Extreme | ⬤ | ✕ | ✕ |
Fire Strike | ⬤ | ✕ | ✕ |
Sling Shot Extreme | ✕ | ⬤ | ⬤ |
Sling Shot | ✕ | ⬤ | ⬤ |
CPU Profile | ⬤ | ✕ | ✕ |
Storage Benchmark | ⬤ | ✕ | ✕ |
DirectX Raytracing | ⬤ | ✕ | ✕ |
Mesh Shader | ⬤ | ✕ | ✕ |
PCI Express | ⬤ | ✕ | ✕ |
Sampler Feedback | ⬤ | ✕ | ✕ |
VRS | ⬤ | ✕ | ✕ |
NVIDIA DLSS | ⬤ | ✕ | ✕ |
AMD FSR | ⬤ | ✕ | ✕ |
Intel XeSS | ⬤ | ✕ | ✕ |